Chart Audio Daily
May, 2024

Title | Artist | Mix | BPM | |
---|---|---|---|---|
Backslide | ||||
From The Jump (Duet Version) | ||||
I Can Do It With A Broken Heart | ||||
Kite (Remixes) | ||||
Love Me JeJe | ||||
Million Dollar Baby | ||||
To L.A. | ||||
Euphoria | ||||
Friday | ||||
Hotstepper | ||||
Middle Finger (GBX & Sparkos Remix) | ||||
Outside Of Love (Skepsis Remix) | ||||
Right Here | ||||
Alright | ||||
Favourite Girl | ||||
GO HOME W U | ||||
Hands Up | ||||
Honey Boy | ||||
I Don't Wanna Wait (Hardwell & Olly James Remix) | ||||
Immortal Queen | ||||
Lady Killers III | ||||
On Again | ||||
Perfect People | ||||
Pressure | ||||
Rave Is the Weapon | ||||
Ride Or Die | ||||
Set My Heart On Fire (Im Alive x And The Beat Goes On) | ||||
Spell | ||||
These Walls | ||||
To The Moon | ||||
POE | ||||
Waiting For Tonight | ||||
Whatsapp (Wassam) | ||||
Addicted (Joel Corry Remix) | ||||
Cheat Code | ||||
Risk | ||||
Forbidden Fruit | ||||
Kleptocracy | ||||
Not Like Us | ||||
The Boy Is Mine | ||||
HDC 2.0 | ||||
House | ||||
Lullaby | ||||
SouthSide Bad Bitch | ||||
Bourgie Bourgie | ||||
Eyes Closed | ||||
My Lovers Mind | ||||
White Treble Black Bass (Slick's Discotizer Recut) | ||||
Everyday | ||||
Family Matters | ||||
I Had Some Help | ||||
360 | ||||
Activate 2024 | ||||
Come Back To Me | ||||
Fire (Official UEFA EURO 2024 Song) | ||||
Forever | ||||
HE KNOWS | ||||
Hypnotize EP | ||||
Look At My Body Pt II | ||||
Most Definitely | ||||
Mountains | ||||
Nightshift | ||||
Pretty Green Eyes | ||||
Stargazing | ||||
Think About | ||||
Tonight (Bad Boys: Ride Or Die) | ||||
Troubles | ||||
Better Days | ||||
Nowhere To Run | ||||
The Code | ||||
Gimmie A Light | ||||
I Don't Wanna Wait (DJs From Mars Remix) | ||||
Lose My Breath | ||||
A Little Closer | ||||
One Of Wun | ||||
Wild (Matt Sassari Remix) | ||||
Miles On It | ||||
Bad Vibes | ||||
Take A Bite | ||||
Deeply Still In Love | ||||
Say Yeah | ||||
Couldnat Care Less | ||||
On One Tonight | ||||
Aint No Love That Blind | ||||
BOA | ||||
Enjoy The Silence | ||||
HINDS HALL | ||||
Hot Fever Dream | ||||
Kimbara | ||||
We Will Rave (Eurovision 2024 - Austria) | ||||
All My Ladies | ||||
Chase It (Mmm Da Da Da) | ||||
Cyclone | ||||
Europapa | ||||
Feel For You | ||||
Go Back | ||||
Hearts Up | ||||
Lunch | ||||
Music On The Radio | ||||
My City | ||||
Northern Rhythm | ||||
Party Horn | ||||
Role Model | ||||
Shut Up And Dance | ||||
Straight Up | ||||
Ten Toes | ||||
Vartry Road | ||||
Yesterday | ||||
Doomsday Blue | ||||
Rim Tim Tagi Dim | ||||
Friendly Pressure (Into The Sunshine Edit) | ||||
I Got All This Love | ||||
NANi | ||||
Outside Of Love (Tribbs Remix) | ||||
Teresa & Maria | ||||
Top G | ||||
Adenuga | ||||
Ain't No Love In Oklahoma | ||||
Dance | ||||
Drinkin' Buddies | ||||
One Time | ||||
Pachamama (Disrupta Remix) | ||||
Bass Power | ||||
encore | ||||
Feel The Bass | ||||
I Choose You | ||||
In Your Arms | ||||
Love Bites | ||||
Attitude | ||||
BAND4BAND | ||||
Blow My Mind | ||||
Both Ways | ||||
Get Busy (Odd Mob Remix) | ||||
Heavyweight | ||||
Hey Boy Hey Girl (ARTBAT Remix) | ||||
It Boy | ||||
I Wanna Thank Me | ||||
I Was Born This Way (Pride Remixes) | ||||
LOST! | ||||
My Head Is A Jungle | ||||
Nice To Meet You | ||||
The Nighttrain | ||||
Top 10 Statues That Cried | ||||
True Colours | ||||
Blue Monday | ||||
Fortnight (BLOND:ISH Remix) | ||||
Mr Useless (MK Remix) | ||||
BIRDS OF A FEATHER | ||||
Caught Up | ||||
Feel My Love | ||||
Put Your Records On | ||||
The Craving | ||||
What Do You Believe In? | ||||
BET | ||||
CHIHIRO | ||||
Dilate | ||||
Everybody (On The Floor) | ||||
Pink Skies | ||||
Trick Daddy | ||||
Turn It Up | ||||
Feel Like Hell Today | ||||
Push | ||||
The Beginning | ||||
To The Beat | ||||
Tshwala Bam | ||||
Turn It Up | ||||
U My Everything | ||||
Always Forever | ||||
Angels in the Sky | ||||
Ask & You Shall Receive | ||||
Click Click Click | ||||
Freedom | ||||
Heatstroke | ||||
Houdini | ||||
House On The Beach (HOTB) | ||||
Little L (Enzo Edit) | ||||
Lube / Wet Dream | ||||
Multiply | ||||
Ransom | ||||
Save Me | ||||
Shes Gone, Dance On | ||||
She's In The Club | ||||
Without You | ||||
![]() |